The Hayloft is situated in the middle of the courtyard. It has a vaulted ceiling with the original exposed wooden beams and A-frames. The cottage sleeps 4 (with room for a cot). Upstairs in the crogloft is a hand built king size boxbed, made with a comfy topper over the mattress. The pillows are soft and voluminous, and the cotton duvet and sheets are from Bedeck and Sanderson. A curtain encloses the bed to leave you with a view of the stars from the velux window. In the downstairs the bedroom there are 2 single beds which can be configured into a super king.
In the large open plan living area there is an L shaped sofa (made in Wales) a TV, DVD, free sat and a music system with an ipod docking station. The fully equipped kitchen has a hob, oven, microwave and washing machine. The sunset has to be seen to be believed, the room glows with light from the large double doors that open out onto your garden, with views across the meadows and out to sea.
The bathroom has a full size bath with shower, wash basin and toilet.
Outside there is a private fenced garden with patio, table, chairs and a BBQ.
2012 Availability |
|
| Sat, 07 January – to – Sat, 14 January | Booked |
| Sat, 14 January – to – Sat, 21 January | Booked |
| Sat, 21 January – to – Sat, 28 January | £325 |
| Sat, 28 January – to – Sat, 04 February | £325 |
| Sat, 04 February – to – Sat, 11 February | £325 |
| Sat, 11 February – to – Sat, 18 February | £450 |
| Sat, 18 February – to – Sat, 25 February | £325 |
| Sat, 25 February – to – Sat, 03 March | £325 |
| Sat, 03 March – to – Sat, 10 March | £325 |
| Sat, 10 March – to – Sat, 17 March | £450 |
| Sat, 17 March – to – Sat, 24 March | £450 |
| Sat, 24 March – to – Sat, 31 March | £450 |
| Sat, 31 March – to – Sat, 07 April | £575 |
| Sat, 07 April – to – Sat, 14 April | £575 |
| Sat, 14 April – to – Sat, 21 April | £575 |
| Sat, 21 April – to – Sat, 28 April | £450 |
| Sat, 28 April – to – Sat, 05 May | £450 |
| Sat, 05 May – to – Sat, 12 May | £450 |
| Sat, 12 May – to – Sat, 19 May | £450 |
| Sat, 19 May – to – Sat, 26 May | £450 |
| Sat, 26 May – to – Sat, 02 June | Booked |
| Sat, 02 June – to – Sat, 09 June | Booked |
| Sat, 09 June – to – Sat, 16 June | Booked |
| Sat, 16 June – to – Sat, 23 June | £450 |
| Sat, 23 June – to – Sat, 30 June | £450 |
| Sat, 30 June – to – Sat, 07 July | £450 |
| Sat, 07 July – to – Sat, 14 July | £450 |
| Sat, 14 July – to – Sat, 21 July | Booked |
| Sat, 21 July – to – Sat, 28 July | Booked |
| Sat, 28 July – to – Sat, 04 August | Booked |
| Sat, 04 August – to – Sat, 11 August | Booked |
| Sat, 11 August – to – Sat, 18 August | Booked |
| Sat, 18 August – to – Sat, 25 August | Booked |
| Sat, 25 August – to – Sat, 01 September | £575 |
| Sat, 01 September – to – Sat, 08 September | £575 |
| Sat, 08 September – to – Sat, 15 September | £450 |
| Sat, 15 September – to – Sat, 22 September | £450 |
| Sat, 22 September – to – Sat, 29 September | £450 |
| Sat, 29 September – to – Sat, 06 October | £450 |
| Sat, 06 October – to – Sat, 13 October | £450 |
| Sat, 13 October – to – Sat, 20 October | £450 |
| Sat, 20 October – to – Sat, 27 October | £450 |
| Sat, 27 October – to – Sat, 03 November | £575 |
| Sat, 03 November – to – Sat, 10 November | £450 |
| Sat, 10 November – to – Sat, 17 November | £450 |
| Sat, 17 November – to – Sat, 24 November | £450 |
| Sat, 24 November – to – Sat, 01 December | £450 |
| Sat, 01 December – to – Sat, 08 December | £450 |
| Sat, 08 December – to – Sat, 15 December | £450 |
| Sat, 15 December – to – Sat, 22 December | £450 |
| Sat, 22 December – to – Sat, 29 December | £575 |
| Sat, 29 December – to – Sat, 05 January 2013 | £575 |
Please contact us to book your holiday.